BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb c Priyan Pushparajan b Mehboob Ali | 37 | 20 | 4 | 2 | 185.00 |
Ali Raza (W) c Chanjal Sudarsanan b David Marks | 0 | 1 | 0 | 0 | 0.00 |
Burhan Niaz c Darshit Patankar b Jaswinder Singh | 34 | 29 | 2 | 1 | 117.24 |
Omid Khel c Waseem Abbas b Jaswinder Singh | 21 | 20 | 3 | 0 | 105.00 |
Sheraz Sheikh (C) not out | 4 | 8 | 0 | 0 | 50.00 |
Sherry Butt not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Saber Zakhil, Ravi Thapliyal, Murid Ekrami, Iftikhar Tankhel, Khalid Ahmadi | |||||
FALL OF WICKETS - 23-1 (Ali Raza, 1.5), 52-2 (Muhammad Muneeb, 5), 93-3 (Omid Khel, 10.2), 106-4 (Burhan Niaz, 12.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Waseem Abbas | 1 | 0 | 14 | 0 | 14.00 |
David Marks | 4 | 0 | 37 | 1 | 9.25 |
Mehboob Ali | 3 | 0 | 31 | 1 | 10.33 |
Varun Prasath | 3 | 0 | 19 | 0 | 6.33 |
Jaswinder Singh | 2 | 0 | 5 | 2 | 2.50 |
Priyan Pushparajan | 0.1 | 0 | 4 | 0 | 40.00 |
EXTRAS - (b 0, lb 1, w 7, nb 2) |